Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 465
Illustration: 807-10 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 807-10
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
996 555 252 02 S31 Savanna
996 555 252 02 G11 Metropole blue
996 555 252 02 J31 Nephrite green
996 555 252 02 M31 Boxster red
996 555 252 02 D12 Dark grey
996 555 252 02 T12 Brown/natural
996 555 252 02 P12 Cinnamon brown
(13) 996 555 251 03 Inner door release /LL /L 02 1
Complete
Leather
996 555 251 03 A11 Black
996 555 251 03 C51 Graphite grey
996 555 251 03 S31 Savanna
996 555 251 03 G11 Metropole blue
996 555 251 03 J31 Nephrite green
996 555 251 03 M31 Boxster red
996 555 251 03 D12 Dark grey
996 555 251 03 T12 Brown/natural
996 555 251 03 P12 Cinnamon brown
(13) 996 555 251 07 Inner door release /LL /L 02 1
Complete
Leather
996 555 251 07 A11 Black
996 555 251 07 C51 Graphite grey
996 555 251 07 S31 Savanna
996 555 251 07 G11 Metropole blue
996 555 251 07 J31 Nephrite green
996 555 251 07 M31 Boxster red
996 555 251 07 D12 Dark grey
996 555 251 07 T12 Brown/natural
996 555 251 07 P12 Cinnamon brown
(13) 996 555 252 03 Inner door release /LL /R 02 1
Complete
Leather
996 555 252 03 A11 Black
996 555 252 03 C51 Graphite grey
996 555 252 03 S31 Savanna
996 555 252 03 G11 Metropole blue
996 555 252 03 J31 Nephrite green
996 555 252 03 M31 Boxster red
996 555 252 03 D12 Dark grey
996 555 252 03 T12 Brown/natural
996 555 252 03 P12 Cinnamon brown
(13) 996 555 252 07 Inner door release /LL /R 02 1
Complete
Leather
996 555 252 07 A11 Black
996 555 252 07 C51 Graphite grey
996 555 252 07 S31 Savanna
996 555 252 07 G11 Metropole blue
996 555 252 07 J31 Nephrite green
996 555 252 07 M31 Boxster red
996 555 252 07 D12 Dark grey
996 555 252 07 T12 Brown/natural
996 555 252 07 P12 Cinnamon brown
(13) 996 555 251 04 Inner door release /RL /L 02 1
Complete
Leather
996 555 251 04 A11 Black
996 555 251 04 C51 Graphite grey
996 555 251 04 S31 Savanna
996 555 251 04 G11 Metropole blue
996 555 251 04 J31 Nephrite green
24.07.2017 - 11 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
