Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 483
Illustration: 809-00 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 809-00
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
13 996 552 998 10 Cover strip /LL 01- 1 IXNW
Centre
Rootwood
Dark
(13) 996 552 998 11 Cover strip /RL 01- 1 IXNW
Centre
Rootwood
Dark
13 996 552 998 02 Cover strip /LL 01- 1 IXNX
Centre
Carbon
(13) 996 552 998 03 Cover strip /RL 01- 1 IXNX
Centre
Carbon
14 996 552 385 02 Moulding /LL /R -00 1
Passenger's side
Lacquered
996 552 385 02 D05 Granite grey -99
996 552 385 02 A03 Black 00
996 552 385 02 C53 Graphite grey 00
996 552 385 02 S33 Savanna 00
996 552 385 02 G13 Metropole blue 00
996 552 385 02 B13 Space grey 00
996 552 385 02 J33 Nephrite green 00
996 552 385 02 M33 Boxster red 00
(14) 996 552 386 02 Moulding /RL /L -00 1
Passenger's side
Lacquered
996 552 386 02 D05 Granite grey -99
996 552 386 02 A03 Black 00
996 552 386 02 C53 Graphite grey 00
996 552 386 02 S33 Savanna 00
996 552 386 02 G13 Metropole blue 00
996 552 386 02 B13 Space grey 00
996 552 386 02 J33 Nephrite green 00
996 552 386 02 M33 Boxster red 00
14 996 552 385 03 Moulding /LL /R 01- 1
Passenger's side
Lacquered
996 552 385 03 A03 Black
996 552 385 03 C53 Graphite grey
996 552 385 03 S33 Savanna
996 552 385 03 G13 Metropole blue
996 552 385 03 J33 Nephrite green -03
996 552 385 03 M33 Boxster red
996 552 385 03 P13 Cinnamon brown
(14) 996 552 386 03 Moulding /RL /L 01- 1
Passenger's side
Lacquered
996 552 386 03 A03 Black
996 552 386 03 C53 Graphite grey
996 552 386 03 S33 Savanna
996 552 386 03 G13 Metropole blue
996 552 386 03 J33 Nephrite green -03
996 552 386 03 M33 Boxster red
996 552 386 03 P13 Cinnamon brown
14 996 552 385 04 Moulding /LL /L 04 1 M095
Passenger's side
Lacquered
996 552 385 04 V03 Sport silver
(14) 996 552 386 04 Moulding /RL /R 04 1 M095
Passenger's side
Lacquered
24.07.2017 - 7 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
