Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 489
Illustration: 809-00 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 809-00
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
996 552 025 02 FEJ Cinnamon brown
996 552 025 02 VRP Dark grey/natural
996 552 025 02 VRQ Brown/natural
(26) 996 552 026 02 Cover /RL 03- 1
Instruments
996 552 026 02 ETQ Black
996 552 026 02 EUR Graphite grey
996 552 026 02 EUS Savanna
996 552 026 02 EUT Metropole blue
996 552 026 02 EUV Nephrite green
996 552 026 02 EUW Boxster red
996 552 026 02 FEJ Cinnamon brown
996 552 026 02 VRP Dark grey/natural
996 552 026 02 VRQ Brown/natural
- 996 552 251 01 Cover /LL 1
Instrument cluster
996 552 251 01 A03 Black
996 552 251 01 C53 Graphite grey
996 552 251 01 S33 Savanna
996 552 251 01 G13 Metropole blue
- 996 552 252 01 Cover /RL 1
Instrument cluster
996 552 252 01 A03 Black
996 552 252 01 C53 Graphite grey
996 552 252 01 S33 Savanna
996 552 252 01 G13 Metropole blue
28 999 919 188 09 Oval-head screw -00 2
5,0 X 30
(28) 999 073 220 09 Tapping screw 01- 2
4,8 X 25
29 996 552 625 02 Cover /LL 1
Microphone
996 552 625 02 D05 Granite grey -99
996 552 625 02 A03 Black 00-
996 552 625 02 C53 Graphite grey 00-
996 552 625 02 S33 Savanna 00-
996 552 625 02 G13 Metropole blue 00-
996 552 625 02 B13 Space grey 00
996 552 625 02 J33 Nephrite green 00-
996 552 625 02 M33 Boxster red 00-
996 552 625 02 P13 Cinnamon brown 01-
(29) 996 552 626 02 Cover /RL 1
Microphone
Lacquered
996 552 626 02 D05 Granite grey -99
996 552 626 02 A03 Black 00-
996 552 626 02 C53 Graphite grey 00-
996 552 626 02 S33 Savanna 00-
996 552 626 02 G13 Metropole blue 00-
996 552 626 02 B13 Space grey 00
996 552 626 02 J33 Nephrite green 00-
996 552 626 02 M33 Boxster red 00-
996 552 626 02 P13 Cinnamon brown 01-
30 996 552 469 01 Rosette /LL 1
Hazard warning light sw.
Lacquered
996 552 469 01 A10 Black -99
996 552 469 01 D05 Granite grey -99
996 552 469 01 A03 Black
996 552 469 01 C53 Graphite grey 00-
996 552 469 01 S33 Savanna 00-
996 552 469 01 G13 Metropole blue 00-
996 552 469 01 B13 Space grey 00
24.07.2017 - 13 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
