Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 493
Illustration: 809-01 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 809-01
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
(4) 996 552 985 03 Side vent /R 01- 1 IXKD
Carbon
Leather
996 552 985 03 VRK Black
996 552 985 03 C51 Graphite grey
996 552 985 03 S31 Savanna
996 552 985 03 J31 Nephrite green
996 552 985 03 M31 Boxster red
996 552 985 03 G11 Metropole blue
996 552 985 03 D12 Dark grey/natural
996 552 985 03 T12 Brown/natural
996 552 985 03 P12 Cinnamon brown
4 996 552 984 01 Side vent /L 01- 1 IXKB
Rootwood
Light
Leather
996 552 984 01 VRK Black
996 552 984 01 C51 Graphite grey
996 552 984 01 S31 Savanna
996 552 984 01 J31 Nephrite green
996 552 984 01 M31 Boxster red
996 552 984 01 G11 Metropole blue
996 552 984 01 D12 Dark grey
996 552 984 01 T12 Brown/natural
996 552 984 01 P12 Cinnamon brown
(4) 996 552 985 01 Side vent /R 01- 1 IXKB
Rootwood
Light
Leather
996 552 985 01 VRK Black
996 552 985 01 C51 Graphite grey
996 552 985 01 S31 Savanna
996 552 985 01 J31 Nephrite green
996 552 985 01 M31 Boxster red
996 552 985 01 G11 Metropole blue
996 552 985 01 D12 Dark grey
996 552 985 01 T12 Brown/natural
996 552 985 01 P12 Cinnamon brown
4 996 552 984 02 Side vent /L 01- 1 IXKC
Rootwood
Dark
Leather
996 552 984 02 VRK Black
996 552 984 02 C51 Graphite grey
996 552 984 02 S31 Savanna
996 552 984 02 J31 Nephrite green
996 552 984 02 M31 Boxster red
996 552 984 02 G11 Metropole blue
996 552 984 02 D12 Dark grey
996 552 984 02 T12 Brown/natural
996 552 984 02 P12 Cinnamon brown
(4) 996 552 985 02 Side vent /R 01- 1 IXKC
Rootwood
Dark
Leather
996 552 985 02 VRK Black
996 552 985 02 C51 Graphite grey
996 552 985 02 S31 Savanna
996 552 985 02 J31 Nephrite green
996 552 985 02 M31 Boxster red
996 552 985 02 G11 Metropole blue
996 552 985 02 D12 Dark grey
996 552 985 02 T12 Brown/natural
24.07.2017 - 3 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
