Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 507
Illustration: 809-02 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 809-02
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
996 552 980 00 G11 Metropole blue
996 552 980 00 J31 Nephrite green
996 552 980 00 M31 Boxster red
996 552 980 00 P12 Cinnamon brown
996 552 980 00 D12 Dark grey/natural
996 552 980 00 T12 Brown/natural
(8) 996 552 980 01 Rosette /RL 1 IXJ4
Ignition starter lock
Leather
996 552 980 01 A11 Black
996 552 980 01 C51 Graphite grey
996 552 980 01 S31 Savanna
996 552 980 01 G11 Metropole blue
996 552 980 01 J31 Nephrite green
996 552 980 01 M31 Boxster red
996 552 980 01 P12 Cinnamon brown
996 552 980 01 D12 Dark grey/natural
996 552 980 01 T12 Brown/natural
9 996 552 271 03 Cover 1
Steering
996 552 271 03 A03 Black
996 552 271 03 C53 Graphite grey
996 552 271 03 S33 Savanna
996 552 271 03 G13 Metropole blue
996 552 271 03 J33 Nephrite green
996 552 271 03 M33 Boxster red
996 552 271 03 P13 Cinnamon brown
9 986 552 988 03 Cover 1 IXNS
Steering
Leather
986 552 988 03 VRK Black
986 552 988 03 S31 Savanna
986 552 988 03 G11 Metropole blue
986 552 988 03 J31 Nephrite green
986 552 988 03 M31 Boxster red
986 552 988 03 D12 Dark grey/natural
986 552 988 03 T12 Brown/natural
986 552 988 03 C51 Graphite grey
986 552 988 03 P12 Cinnamon brown
10 999 919 123 09 Oval-head screw 8
5,0 X 20
11 996 573 501 00 Adapter 2
12 996 552 183 00 Support /LL 1
Beverages
996 552 183 00 01C Satin black
12 996 552 183 02 Support /LL 1
Beverages
996 552 183 02 01C Satin black
(12) 996 552 184 00 Support /RL 1
Beverages
996 552 184 00 01C Satin black
12 996 552 958 00 Support /LL 1 IXKR/XKS/XNN
Beverages
Leather
996 552 958 00 A11 Black
996 552 958 00 C51 Graphite grey
996 552 958 00 S31 Savanna
996 552 958 00 G11 Metropole blue
996 552 958 00 J31 Nephrite green
996 552 958 00 M31 Boxster red
996 552 958 00 P12 Cinnamon brown
996 552 958 00 D12 Dark grey/natural
996 552 958 00 T12 Brown/natural
24.07.2017 - 6 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
