Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 543
Illustration: 811-00 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 811-00
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
Sunroof M650
1 996 564 941 01 Lid 1
996 564 941 01 GRV Prime coated
2 996 624 211 02 Driving mechanism 1
2 997 624 211 00 Driving mechanism 1
3 996 564 213 00 Spacer 1
4 999 073 135 07 Countersunk-head screw 2
5 999 703 258 41 Clip 2
6 996 564 015 02 Frame 1
Complete
for vehicles up to
01.01
Use also:
- 996 564 915 00 Assembly kit 1
for
Frame
7 996 564 021 01 Roofliner -99 1
996 564 021 01 A10 Black
996 564 021 01 B50 Space grey
996 564 021 01 C50 Graphite grey
996 564 021 01 G10 Metropole blue
996 564 021 01 S30 Savanna
7 996 564 021 02 Roofliner 00 1
996 564 021 02 A14 Black
996 564 021 02 C54 Graphite grey
996 564 021 02 G14 Metropole blue
996 564 021 02 S34 Savanna
7 996 564 021 03 Roofliner 01-02 1
996 564 021 03 A14 Black
996 564 021 03 C54 Graphite grey
996 564 021 03 S34 Savanna
996 564 021 03 G14 Metropole blue
996 564 021 03 J34 Nephrite green
7 996 564 021 04 Roofliner 03-05 1
Alcantara
996 564 021 04 A14 Black
996 564 021 04 C54 Graphite grey
996 564 021 04 G14 Metropole blue
996 564 021 04 S34 Savanna
996 564 021 04 J34 Nephrite green
7 996 564 983 00 Roofliner 01- 1 IXMA
Leather
996 564 983 00 A11 Black
996 564 983 00 C51 Graphite grey
996 564 983 00 S31 Savanna
996 564 983 00 G11 Metropole blue
996 564 983 00 J31 Nephrite green
996 564 983 00 M31 Boxster red
996 564 983 00 D12 Dark grey/natural
996 564 983 00 T12 Natural brown
996 564 983 00 P12 Cinnamon brown
8 996 564 181 00 Cover /L 1
Outer
996 564 181 00 01C Black
(8) 996 564 182 00 Cover /R 1
Outer
996 564 182 00 01C Black
(9) 996 564 241 00 Interior lining /L 1
Inner
(9) 996 564 242 00 Interior lining /R 1
Inner
10 996 564 211 01 Gasket -01 1
10 997 564 211 00 Gasket 02- 1
24.07.2017 - 2 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
