Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 620
Illustration: 817-12 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 817-12
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
Backrest shell CARRERA
Standard seat
Comfort seat
1 996 521 083 03 Backrest shell 99 2 M946
Leatherette
996 521 083 03 A10 Black
996 521 083 03 B50 Space grey
996 521 083 03 C50 Graphite grey
996 521 083 03 G10 Metropole blue
996 521 083 03 S30 Savanna
(1) 996 521 083 07 Backrest shell 00-01 2 M946
Leatherette
996 521 083 07 A12 Black
996 521 083 07 C52 Graphite grey
996 521 083 07 S32 Savanna
996 521 083 07 G12 Metropole blue
996 521 083 07 B52 Space grey
(1) 996 521 083 09 Backrest shell 01-05 2 M946
Leatherette
996 521 083 09 A12 Black
996 521 083 09 C52 Graphite grey
996 521 083 09 S32 Savanna
996 521 083 09 G12 Metropole blue
996 521 083 09 J32 Nephrite green
(1) 996 521 083 04 Backrest shell 99-00 2 M982/983
Leather
996 521 083 04 8YR Black
996 521 083 04 C50 Graphite grey
996 521 083 04 G10 Metropole blue
996 521 083 04 S30 Savanna
996 521 083 04 J30 Nephrite green
996 521 083 04 M30 Boxster red
(1) 996 521 083 08 Backrest shell 00-01 2 M982/983
Leather
996 521 083 08 8YR Black
996 521 083 08 C50 Graphite grey
996 521 083 08 S30 Savanna
996 521 083 08 G10 Metropole blue
996 521 083 08 B50 Space grey -00
996 521 083 08 J30 Nephrite green
996 521 083 08 M30 Boxster red
996 521 083 08 D11 Dark grey
996 521 083 08 T11 Brown/natural
(1) 996 521 083 10 Backrest shell 01-05 2 M982/983
Leather
996 521 083 10 8YR Black
996 521 083 10 C50 Graphite grey
996 521 083 10 S30 Savanna
996 521 083 10 G10 Metropole blue
996 521 083 10 J30 Nephrite green
996 521 083 10 M30 Boxster red
996 521 083 10 P11 Cinnamon brown
996 521 083 10 D11 Dark grey/natural
996 521 083 10 T11 Brown/natural
(1) 996 521 083 11 Backrest shell 02-05 2 M982/983
996 521 083 11 A80 Black M985
996 521 083 11 C01 Graphite grey
996 521 083 11 S02 Savanna
996 521 083 11 G01 Metropole blue
996 521 083 11 J01 Nephrite green
996 521 083 11 M01 Boxster red
996 521 083 11 P01 Cinnamon brown
2 999 143 009 01 Screw X
24.07.2017 - 2 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
