Porsche 996 Official PET Parts Catalogue — 1998–2005 / PAGE 681
Illustration: 817-85 · Model: 996 98 Model life 1998>>2005
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 817-85
Model: 996 98 Model life 1998>>2005
Pos Part Number Description Remark Qty Model
996 522 235 08 J30 Nephrite green
996 522 235 08 M30 Boxster red
996 522 235 08 D11 Dark grey/natural
996 522 235 08 T11 Brown/natural
996 522 235 08 P11 Cinnamon brown
(5) 996 522 236 08 Centre part /R 00- 1 M936
Leather
996 522 236 08 8YR Black
996 522 236 08 C50 Graphite grey
996 522 236 08 S30 Savanna
996 522 236 08 G10 Metropole blue
996 522 236 08 B50 Space grey 00
996 522 236 08 J30 Nephrite green
996 522 236 08 M30 Boxster red
996 522 236 08 D11 Dark grey/natural
996 522 236 08 T11 Brown/natural
996 522 236 08 P11 Cinnamon brown
(5) 996 522 235 09 Centre part /L 00- 1 M939
996 522 235 09 8YR Black
996 522 235 09 C50 Graphite grey
996 522 235 09 S30 Savanna
996 522 235 09 G10 Metropole blue
996 522 235 09 B50 Space grey 00
996 522 235 09 J30 Nephrite green
996 522 235 09 M30 Boxster red
996 522 235 09 D11 Dark grey/natural
996 522 235 09 T11 Brown/natural
996 522 235 09 P11 Cinnamon brown
(5) 996 522 236 09 Centre part /R 00- 1 M939
Draped leather
996 522 236 09 8YR Black
996 522 236 09 C50 Graphite grey
996 522 236 09 S30 Savanna
996 522 236 09 G10 Metropole blue
996 522 236 09 B50 Space grey 00
996 522 236 09 J30 Nephrite green
996 522 236 09 M30 Boxster red
996 522 236 09 D11 Dark grey/natural
996 522 236 09 T11 Brown/natural
996 522 236 09 P11 Cinnamon brown
(5) 996 522 235 13 Centre part /L 05- 1 /971
M936
Leather
996 522 235 13 D13 Dark grey/natural
996 522 235 13 T14 Brown/natural
(5) 996 522 236 13 Centre part /R 05- 1 /971
M936
Leather
996 522 236 13 D13 Dark grey/natural
996 522 236 13 T14 Brown/natural
6 996 522 065 00 Back seat extension /L -01 1 M193/937
Leatherette
996 522 065 00 A10 Black -99
996 522 065 00 B50 Space grey -99
996 522 065 00 C50 Graphite grey -99
996 522 065 00 G10 Metropole blue -99
996 522 065 00 S30 Savanna -99
996 522 065 00 A12 Black 00-
996 522 065 00 C52 Graphite grey 00-
996 522 065 00 S32 Savanna 00-
996 522 065 00 B52 Space grey 00
996 522 065 00 G12 Metropole blue 00-
996 522 065 00 J32 Nephrite green 01-
24.07.2017 - 8 Kat 021
This is a source reference. Confirm exact model applicability in the original material.
