2010–2013 Porsche 997.2 Turbo — Genuine Parts Catalogue / PAGE 445
Illustration: 807-002 · Model: 997T10 Model life 2010>>2013
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 807-002
Model: 997T10 Model life 2010>>2013
Pos Part Number Description Remark Qty Model
Flooring
Linings
1 997 551 011 08 Flooring (carpet) lhd 1 TURBO/COUPE
PR:098
997 551 011 08 FMB Terracotta
997 551 011 08 FMC Cocoa
997 551 011 08 FMD Dark grey/natural
997 551 011 08 FME Brown/natural
1 997 551 011 08 Flooring (carpet) lhd 1 TURBO/COUPE
PR:098
Until
Chassis number
See technical information
GR.7 NR. 17/11
KD-NR. 70
997 551 011 08 FLW Black
997 551 011 08 FLX Stone grey
997 551 011 08 FLY Sand beige
997 551 011 08 FLZ sea blue
997 551 011 08 FSV Carrera Red
1 997 551 011 18 Flooring (carpet) lhd 1 TURBO/COUPE
PR:098
From
Chassis number
See technical information
GR.7 NR. 17/11
KD-NR. 70
997 551 011 18 FLW Black
997 551 011 18 FLX Stone grey
997 551 011 18 FLY Sand beige
997 551 011 18 FLZ sea blue
997 551 011 18 FWG Espresso
997 551 011 18 FSV Carrera Red
(1) 997 551 011 12 Flooring (carpet) lhd 1 CABRIO
PR:098,680
997 551 011 12 FMB Terracotta
997 551 011 12 FMC Cocoa
997 551 011 12 FMD Dark grey/natural
997 551 011 12 FME Brown/natural
(1) 997 551 011 12 Flooring (carpet) lhd 1 CABRIO
PR:098,680
Until
Chassis number
See technical information
GR.7 NR. 17/11
KD-NR. 70
997 551 011 12 FLW Black
997 551 011 12 FLX Stone grey
997 551 011 12 FLY Sand beige
997 551 011 12 FLZ sea blue
997 551 011 12 FSV Carrera Red
(1) 997 551 011 22 Flooring (carpet) lhd 1 CABRIO
PR:098,680
From
Chassis number
See technical information
GR.7 NR. 17/11
KD-NR. 70
997 551 011 22 FLW Black
997 551 011 22 FWG Espresso
997 551 011 22 FLX Stone grey
997 551 011 22 FLY Sand beige
997 551 011 22 FLZ sea blue
19.07.2018 - 2 Kat
This is a source reference. Confirm exact model applicability in the original material.
