2010–2013 Porsche 997.2 Turbo — Genuine Parts Catalogue / PAGE 479
Illustration: 807-010 · Model: 997T10 Model life 2010>>2013
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 807-010
Model: 997T10 Model life 2010>>2013
Pos Part Number Description Remark Qty Model
997 555 201 21 FSF Terracotta/terracotta
997 555 201 21 FSG Cocoa/Cocoa
997 555 201 21 FSH Darkgrey natural/grey
997 555 201 21 FSJ Brown nat./brown nat.
997 555 201 21 BCD Black/stone grey
997 555 201 21 BCE Black/sand beige
997 555 201 21 BCF Black/terracotta
997 555 201 21 FSP Carrera Red
(1) 997 555 201 23 Door panel trim (leather) left lhd 1 CABRIO
PR:537,680,
981,-XVT,098
997 555 201 23 FSA black/grey
997 555 201 23 FSB Stone grey/stone grey
997 555 201 23 FSC Sand beige/sand beige
997 555 201 23 FSD Sea blue/grey
997 555 201 23 FSF Terracotta/terracotta
997 555 201 23 FSG Cocoa/Cocoa
997 555 201 23 FSH Darkgrey natural/grey
997 555 201 23 FSJ Brown nat./brown nat.
997 555 201 23 BCD Black/stone grey
997 555 201 23 BCE Black/sand beige
997 555 201 23 BCF Black/terracotta
997 555 201 23 FSP Carrera Red
997 555 201 23 FWH Espresso
997 555 201 23 BCN Black/Cream
997 555 201 23 BCO Black/Titanium Blue
997 555 201 23 BCP Espresso/Luxor Beige
(1) 997 555 202 29 Door panel trim (leather) right lhd 1 TURBO/COUPE
PR:098,680,
981,-XVT
997 555 202 29 FSA black/grey
997 555 202 29 FSB Stone grey/stone grey
997 555 202 29 FSC Sand beige/sand beige
997 555 202 29 FSD Sea blue/grey
997 555 202 29 FSF Terracotta/terracotta
997 555 202 29 FSG Cocoa/Cocoa
997 555 202 29 FSH Darkgrey natural/grey
997 555 202 29 FSJ Brown nat./brown nat.
997 555 202 29 FVB Black/Peridot
997 555 202 29 BCD Black/stone grey
997 555 202 29 BCE Black/sand beige
997 555 202 29 BCF Black/terracotta
997 555 202 29 FSP Carrera Red
997 555 202 29 BCN Black/Cream
997 555 202 29 BCO Black/Titanium Blue
(1) 997 555 202 29 Door panel trim (leather) right lhd 1 TURBO/COUPE
PR:098,680,
981,-XVT,
-018
997 555 202 29 FSA black/grey
997 555 202 29 FSB Stone grey/stone grey
997 555 202 29 FSC Sand beige/sand beige
997 555 202 29 FSD Sea blue/grey
997 555 202 29 FWH Espresso
997 555 202 29 FSP Carrera Red
997 555 202 29 BCD Black/stone grey
997 555 202 29 BCE Black/sand beige
997 555 202 29 BCN Black/Cream
997 555 202 29 BCO Black/Titanium Blue
997 555 202 29 BCP Espresso/Luxor Beige
(1) 997 555 202 29 Door panel trim (leather) right lhd 1 CABRIO
PR:098,680,
981,-XVT
19.07.2018 - 3 Kat
This is a source reference. Confirm exact model applicability in the original material.
