2010–2013 Porsche 997.2 Turbo — Genuine Parts Catalogue / PAGE 635
Illustration: 817-019 · Model: 997T10 Model life 2010>>2013
Read extracted page text
OCR can contain errors. Check the original page image for exact wording, warnings and specifications.
Illustration: 817-019
Model: 997T10 Model life 2010>>2013
Pos Part Number Description Remark Qty Model
Backrest shell
sports seat
1 997 521 303 13 Backrest shell left 1 PR:375,377
997 521 303 13 D07 Volcano grey
(1) 997 521 304 13 Backrest shell right 1 PR:376,378
997 521 304 13 D07 Volcano grey
(1) 997 521 981 00 Backrest shell left 1 PR:XSA,375,
377
997 521 981 00 041 Black
997 521 981 00 84A guards red (Porsche)
997 521 981 00 12H Speed yellow
997 521 981 00 B9A Carrara white
997 521 981 00 92U Arctic silver metallic
997 521 981 00 C9Z Basalt black metallic
997 521 981 00 M7X Atlas grey metallic
997 521 981 00 39C Midnight Blue Metallic
997 521 981 00 M7Z GT Silver Metallic
997 521 981 00 M7W Meteor Grey Metallic
997 521 981 00 M8W Macadamia Metallic
997 521 981 00 M3X Ruby red metallic
997 521 981 00 M5X Dark blue metallic
997 521 981 00 22G Racing Green Metallic
997 521 981 00 M5R Aqua blue metallic
997 521 981 00 51A cream white
997 521 981 00 M2Z Nordic Gold Metallic
997 521 981 00 2B5 Malachite Green Metallic
(1) 997 521 982 00 Backrest shell right 1 PR:XSA,376,
378
997 521 982 00 041 Black
997 521 982 00 84A guards red (Porsche)
997 521 982 00 12H Speed yellow
997 521 982 00 B9A Carrara white
997 521 982 00 92U Arctic silver metallic
997 521 982 00 C9Z Basalt black metallic
997 521 982 00 M7X Atlas grey metallic
997 521 982 00 39C Midnight Blue Metallic
997 521 982 00 M7Z GT Silver Metallic
997 521 982 00 M7W Meteor Grey Metallic
997 521 982 00 M8W Macadamia Metallic
997 521 982 00 M3X Ruby red metallic
997 521 982 00 M5X Dark blue metallic
997 521 982 00 22G Racing Green Metallic
997 521 982 00 M5R Aqua blue metallic
997 521 982 00 51A cream white
997 521 982 00 M2Z Nordic Gold Metallic
997 521 982 00 2B5 Malachite Green Metallic
(1) 997 521 981 02 Backrest shell left 1 PR:XSB,375,
Leather 377
997 521 981 02 A11 Black
997 521 981 02 5X6 Stone grey
997 521 981 02 8G2 Sand beige
997 521 981 02 3S9 sea blue
997 521 981 02 9S5 Terracotta
997 521 981 02 9V6 Cocoa
997 521 981 02 D12 Dark grey/natural
997 521 981 02 T12 Brown/natural
997 521 981 02 N12 Carrera Red
(1) 997 521 982 02 Backrest shell right 1 PR:XSB,376,
Leather 378
997 521 982 02 A11 Black
997 521 982 02 5X6 Stone grey
997 521 982 02 8G2 Sand beige
997 521 982 02 3S9 sea blue
19.07.2018 - 2 Kat
This is a source reference. Confirm exact model applicability in the original material.
